Leading Exporters, Wholesaler and Trader of 4 Pieces Split Cashew Nuts, JH Cashew Nuts, LWP Cashew Nuts, W180 Whole Cashew Nuts, W210 Whole Cashew Nuts, W240 Whole Cashew Nuts and W320 Whole Cashew Nuts from Jaunpur.
Business Type | Exporter, Supplier, Trader |
Application | Sweet Dishes, Direct Consumption |
Taste | Light Sweet |
Packaging Type | Plastic Pack |
Type | Dried Fruits |
Shelf Life | 6 Months |
Country of Origin | India |
Preferred Buyer From
Location | Worldwide |
Business Type | Exporter, Supplier, Trader |
Form | Split |
Application | Sweet Dishes, Direct Consumption |
Taste | Light Sweet |
Packaging Type | Plastic Pack |
Type | Dried Fruits |
Shelf Life | 6 Months |
Country of Origin | India |
Preferred Buyer From
Location | Worldwide |
Business Type | Exporter, Supplier, Trader |
Packaging Type | Plastic Packet |
Country of Origin | India |
Grade | LWP |
Type | Split |
Total Fat | 44 g/100gms |
Calories | 553/100gms |
Preferred Buyer From
Location | Worldwide |
Business Type | Exporter, Supplier, Trader |
Grade | W180 |
Packaging Type | Plastic Pack |
Type | Whole |
Shelf Life | 6 Months |
Calories | 553/100gms |
Total Fat | 44 g/100gms |
Sodium | 12 mg/100gms |
Preferred Buyer From
Location | Worldwide |
Business Type | Exporter, Supplier, Trader |
Grade | W210 |
Packaging Type | Plastic Pack |
Type | Whole |
Shelf Life | 6 Months |
Country of Origin | India |
Usage/Application | Human Consumption, For Sweets |
Preferred Buyer From
Location | Worldwide |
Business Type | Exporter, Supplier, Trader |
Packaging Type | Plastic Packet |
Grade | W240 |
Shelf Life | 6 Months |
Country of Origin | India |
Usage/Application | Direct Consumption, In Sweets |
Calories | 553/100gms |
Total Fat | 44 g/100gms |
Sodium | 12 mg/100gms |
Preferred Buyer From
Location | Worldwide |
Business Type | Exporter, Supplier, Trader |
Application | Sweets, Direct Consumption |
Packaging Type | Plastic Packet |
Grade | W320 |
Shelf Life | 6 Months |
Country of Origin | Made In India |
Potassium | 660 mg |
Total Carbohydrate | 30 g/100gms |
Preferred Buyer From
Location | Worldwide |
Hi! Simply click below and type your query.
Our experts will reply you very soon.